Glossary
Plain-language definitions of the terms used in WRMS Pro and this documentation.
| Term | Meaning |
|---|---|
| Admin | A built-in access level with full access to the workshop. |
| Audit log | The record of who changed what, and when. |
| Balance Due | What is still owed on an invoice after payments. |
| Custom role | A set of permissions you create, such as Technician, and assign to Members. |
| Customer | A person or business you do work for. |
| Excluded line | A quote line shown to the customer but not counted in the total. |
| Finding | See Observation. |
| GST | Goods and Services Tax. Set up in WRMS Pro as a 10% tax rate with the label GST. |
| Inclusive / exclusive tax | Whether the prices you enter already include tax (inclusive) or have it added on top (exclusive). |
| Inspection | A checklist completed against a vehicle, with grades, readings, notes and photos. |
| Inspection template | The checklist an inspection is based on. |
| Invoice | The bill for a work order. Every work order has one. |
| Labour preset (Labor Presets on screen) | A saved bundle of labour lines and parts you add to jobs in one step. |
| Member | A built-in access level whose rights come from their custom role. |
| Observation | Something a technician noticed that may need work later. Shown on the customer's invoice. |
| Organisation (Organization on screen) | Another word for your workshop in WRMS Pro. |
| Owner | The person who created the workshop. Full access, including the WRMS Pro subscription. |
| Parts-only sale | An invoice for parts with no vehicle, for over-the-counter sales. |
| Plan feature | A capability that must be included in your WRMS Pro plan. |
| Predicted maintenance | WRMS Pro's estimate of a vehicle's odometer and when its next service is due. |
| Presenter | Full-screen view of the Work Board for a workshop TV. |
| Price list | Agreed pricing for a customer: parts discount, labour rate, fixed part prices. |
| Purchase order (PO) | An order to a supplier for stock. |
| Quote | A priced proposal the customer can accept before work starts. |
| Reminder | A dated or odometer-based note that alerts your team when due. |
| Reorder point (Min Qty) | The stock level at which a part counts as low. |
| Scheduled message | A message to a customer sent automatically at a set time, once or repeating. |
| Service record | The older name for a work order, still used on a few screens. |
| Share link | A private web address for one document that a customer opens without logging in. |
| Status report | A video and message update on a job, sent to the customer. |
| Stock movement | A recorded change to a part's quantity. |
| Technician | A person work is assigned to on the Work Board. May or may not have a login. |
| Tyre hotel (Tire Hotel on screen) | The optional module for storing customers' tyre sets. |
| Void | Withdrawing an invoice while keeping its number on file. |
| Webhook | A message WRMS Pro sends to another system when something happens. |
| Work bay | A place work happens — a hoist, ramp or bay — used for planning. |
| Work Board | The visual day and week planner. |
| Work order | One job on one vehicle: work, parts, labour, status and invoice. |
| Workshop | Your business in WRMS Pro. All your data belongs to it. |
| WRMS | Workshop Repair Management Software. |
Still need help?
Email support@wrmspro.com or use the contact form. Signed-in users can also send a request from Settings → Support.